Skip to contents

Read nonmem table file

Usage

nmtab(file, ...)

Arguments

file

file name to read the results from

...

other parameters passed to data.table::fread

Value

data frame of the read table

Author

Philip Delff, Matthew L. Fidler

Examples

nmtab(system.file("mods/cpt/runODE032.csv", package="nonmem2rx"))
#>       ID  TIME   LNDV MDV    AMT EVID   DOSE    V1I  CLI   QI   V2I     CL
#> 1      1  0.00 0.0000   1 120000    1 120000 101.50 3.57 6.99 59.19 3.4079
#> 2      1  0.25 6.9476   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 3      1  0.50 7.3957   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 4      1  0.75 6.7774   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 5      1  1.00 7.1286   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 6      1  1.50 7.1107   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 7      1  2.00 7.0376   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 8      1  2.50 6.8380   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 9      1  3.00 6.8474   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 10     1  4.00 6.5433   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 11     1  6.00 6.7541   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 12     1  8.00 6.6344   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 13     1 12.00 6.5386   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 14     1 16.00 6.2858   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 15     1 20.00 5.6579   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 16     1 24.00 5.8842   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 17     1 36.00 5.5941   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 18     1 48.00 5.2090   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 19     1 60.00 5.4190   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 20     1 71.99 5.1407   0      0    0 120000 101.50 3.57 6.99 59.19 3.4079
#> 21     2  0.00 0.0000   1  10000    1  10000  56.71 7.09 3.95 41.15 6.9448
#> 22     2  0.25 4.9934   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 23     2  0.50 5.3968   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 24     2  0.75 5.1326   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 25     2  1.00 4.6972   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 26     2  1.50 4.9281   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 27     2  2.00 4.8820   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 28     2  2.50 4.3337   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 29     2  3.00 4.1356   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 30     2  4.00 4.2869   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 31     2  6.00 4.1910   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 32     2  8.00 3.6676   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 33     2 12.00 3.4010   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 34     2 16.00 3.0565   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 35     2 20.00 2.8793   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 36     2 24.00 2.8001   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 37     2 36.00 2.4265   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 38     2 48.00 1.3469   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 39     2 60.00 0.9837   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 40     2 71.99 0.4864   0      0    0  10000  56.71 7.09 3.95 41.15 6.9448
#> 41     3  0.00 0.0000   1 120000    1 120000  64.14 5.99 1.98 46.45 6.3455
#> 42     3  0.25 7.8638   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 43     3  0.50 7.2579   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 44     3  0.75 7.0859   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 45     3  1.00 7.3051   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 46     3  1.50 7.3756   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 47     3  2.00 6.9851   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 48     3  2.50 7.3667   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 49     3  3.00 6.7243   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 50     3  4.00 7.1200   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 51     3  6.00 6.8140   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 52     3  8.00 6.2594   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 53     3 12.00 6.1897   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 54     3 16.00 5.8763   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 55     3 20.00 5.2523   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 56     3 24.00 5.2604   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 57     3 36.00 4.7663   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 58     3 48.00 3.8227   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 59     3 60.00 4.0046   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 60     3 71.99 3.0860   0      0    0 120000  64.14 5.99 1.98 46.45 6.3455
#> 61     4  0.00 0.0000   1  10000    1  10000  99.43 2.23 4.10 33.50 2.1694
#> 62     4  0.25 4.8497   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 63     4  0.50 4.4635   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 64     4  0.75 4.4608   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 65     4  1.00 4.4340   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 66     4  1.50 4.5846   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 67     4  2.00 4.2166   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 68     4  2.50 4.4541   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 69     4  3.00 4.2333   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 70     4  4.00 4.4218   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 71     4  6.00 4.2820   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 72     4  8.00 4.5829   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 73     4 12.00 3.6253   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 74     4 16.00 3.9968   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 75     4 20.00 3.8980   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 76     4 24.00 3.7141   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 77     4 36.00 3.8196   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 78     4 48.00 3.6313   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 79     4 60.00 3.3010   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 80     4 71.99 3.1479   0      0    0  10000  99.43 2.23 4.10 33.50 2.1694
#> 81     5  0.00 0.0000   1  30000    1  30000  86.80 2.65 4.61 82.10 2.8482
#> 82     5  0.25 5.5756   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 83     5  0.50 6.0193   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 84     5  0.75 5.6722   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 85     5  1.00 5.6860   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 86     5  1.50 5.7456   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 87     5  2.00 5.7279   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 88     5  2.50 5.7803   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 89     5  3.00 5.6303   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 90     5  4.00 5.6763   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 91     5  6.00 5.4383   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 92     5  8.00 5.2471   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 93     5 12.00 5.3085   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 94     5 16.00 4.8061   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 95     5 20.00 4.6669   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 96     5 24.00 4.4059   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 97     5 36.00 4.2791   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 98     5 48.00 4.3194   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 99     5 60.00 4.0334   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 100    5 71.99 4.0593   0      0    0  30000  86.80 2.65 4.61 82.10 2.8482
#> 101    6  0.00 0.0000   1  30000    1  30000  81.70 4.89 6.08 52.69 4.9685
#> 102    6  0.25 6.0141   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 103    6  0.50 5.7236   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 104    6  0.75 5.6736   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 105    6  1.00 5.8283   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 106    6  1.50 5.9462   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 107    6  2.00 5.8651   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 108    6  2.50 5.7491   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 109    6  3.00 5.6202   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 110    6  4.00 5.2078   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 111    6  6.00 5.6047   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 112    6  8.00 5.1806   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 113    6 12.00 4.7172   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 114    6 16.00 4.4701   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 115    6 20.00 4.5169   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 116    6 24.00 4.2736   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 117    6 36.00 3.9950   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 118    6 48.00 3.4056   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 119    6 60.00 3.0746   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 120    6 71.99 2.8175   0      0    0  30000  81.70 4.89 6.08 52.69 4.9685
#> 121    7  0.00 0.0000   1  60000    1  60000  72.09 6.88 3.45 40.29 7.2234
#> 122    7  0.25 6.8267   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 123    7  0.50 6.8342   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 124    7  0.75 6.7381   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 125    7  1.00 6.6243   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 126    7  1.50 6.4994   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 127    7  2.00 6.4780   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 128    7  2.50 6.0738   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 129    7  3.00 6.3963   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 130    7  4.00 5.9866   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 131    7  6.00 5.9275   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 132    7  8.00 5.6788   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 133    7 12.00 5.2015   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 134    7 16.00 4.7602   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 135    7 20.00 4.8800   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 136    7 24.00 4.6287   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 137    7 36.00 3.6986   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 138    7 48.00 3.1705   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 139    7 60.00 2.7309   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 140    7 71.99 2.3731   0      0    0  60000  72.09 6.88 3.45 40.29 7.2234
#> 141    8  0.00 0.0000   1  60000    1  60000  34.09 5.15 3.50 36.16 5.3826
#> 142    8  0.25 7.1024   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 143    8  0.50 7.1420   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 144    8  0.75 7.0289   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 145    8  1.00 7.5199   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 146    8  1.50 7.1340   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 147    8  2.00 6.8216   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 148    8  2.50 6.8317   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 149    8  3.00 6.5187   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 150    8  4.00 6.5826   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 151    8  6.00 6.2806   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 152    8  8.00 5.7072   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 153    8 12.00 5.5437   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 154    8 16.00 5.0414   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 155    8 20.00 5.0771   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 156    8 24.00 4.7295   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 157    8 36.00 3.9660   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 158    8 48.00 3.4001   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 159    8 60.00 2.5570   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 160    8 71.99 2.5974   0      0    0  60000  34.09 5.15 3.50 36.16 5.3826
#> 161    9  0.00 0.0000   1  10000    1  10000  61.59 5.02 7.68 87.44 5.2872
#> 162    9  0.25 5.0367   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 163    9  0.50 4.9310   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 164    9  0.75 5.0682   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 165    9  1.00 4.7352   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 166    9  1.50 4.5571   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 167    9  2.00 4.6917   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 168    9  2.50 4.4261   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 169    9  3.00 4.5436   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 170    9  4.00 4.6741   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 171    9  6.00 4.1345   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 172    9  8.00 3.6328   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 173    9 12.00 3.6460   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 174    9 16.00 3.6512   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 175    9 20.00 2.8978   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 176    9 24.00 2.8758   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 177    9 36.00 2.5922   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 178    9 48.00 2.4291   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 179    9 60.00 1.9376   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 180    9 71.99 1.5378   0      0    0  10000  61.59 5.02 7.68 87.44 5.2872
#> 181   10  0.00 0.0000   1  10000    1  10000  50.63 4.76 4.46 48.25 4.5371
#> 182   10  0.25 5.1004   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 183   10  0.50 5.0821   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 184   10  0.75 5.3185   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 185   10  1.00 4.7058   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 186   10  1.50 5.1565   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 187   10  2.00 5.0514   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 188   10  2.50 5.1421   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 189   10  3.00 4.8673   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 190   10  4.00 4.6682   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 191   10  6.00 4.7381   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 192   10  8.00 4.1684   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 193   10 12.00 3.5258   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 194   10 16.00 3.7202   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 195   10 20.00 3.7076   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 196   10 24.00 3.3004   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 197   10 36.00 2.4725   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 198   10 48.00 1.9024   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 199   10 60.00 1.6270   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 200   10 71.99 1.4732   0      0    0  10000  50.63 4.76 4.46 48.25 4.5371
#> 201   11  0.00 0.0000   1  30000    1  30000  51.15 2.55 3.64 94.20 3.0036
#> 202   11  0.25 6.3033   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 203   11  0.50 6.1572   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 204   11  0.75 6.3166   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 205   11  1.00 6.3299   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 206   11  1.50 5.8540   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 207   11  2.00 6.2730   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 208   11  2.50 6.3132   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 209   11  3.00 6.0281   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 210   11  4.00 5.7868   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 211   11  6.00 5.8980   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 212   11  8.00 5.5829   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 213   11 12.00 5.0346   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 214   11 16.00 4.7807   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 215   11 20.00 5.0527   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 216   11 24.00 4.3704   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 217   11 36.00 4.0733   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 218   11 48.00 4.0862   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 219   11 60.00 3.9761   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 220   11 71.99 3.5709   0      0    0  30000  51.15 2.55 3.64 94.20 3.0036
#> 221   12  0.00 0.0000   1  60000    1  60000 100.20 2.38 3.03 55.47 2.5710
#> 222   12  0.25 6.4785   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 223   12  0.50 6.3384   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 224   12  0.75 6.3908   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 225   12  1.00 6.4089   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 226   12  1.50 5.9862   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 227   12  2.00 6.0811   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 228   12  2.50 6.3060   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 229   12  3.00 6.1292   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 230   12  4.00 6.2549   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 231   12  6.00 5.9550   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 232   12  8.00 6.0164   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 233   12 12.00 5.8570   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 234   12 16.00 5.7665   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 235   12 20.00 5.5503   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 236   12 24.00 5.7534   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 237   12 36.00 5.2744   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 238   12 48.00 5.1692   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 239   12 60.00 4.6501   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 240   12 71.99 4.8855   0      0    0  60000 100.20 2.38 3.03 55.47 2.5710
#> 241   13  0.00 0.0000   1  30000    1  30000 132.40 4.62 5.86 69.77 4.2653
#> 242   13  0.25 5.0773   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 243   13  0.50 5.2947   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 244   13  0.75 5.6118   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 245   13  1.00 5.0436   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 246   13  1.50 5.3625   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 247   13  2.00 5.3036   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 248   13  2.50 5.1362   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 249   13  3.00 5.1550   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 250   13  4.00 4.9180   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 251   13  6.00 4.9776   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 252   13  8.00 5.1387   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 253   13 12.00 4.6667   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 254   13 16.00 4.8138   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 255   13 20.00 4.6362   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 256   13 24.00 4.4797   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 257   13 36.00 4.0563   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 258   13 48.00 3.3639   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 259   13 60.00 3.8376   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 260   13 71.99 3.4348   0      0    0  30000 132.40 4.62 5.86 69.77 4.2653
#> 261   14  0.00 0.0000   1  60000    1  60000  65.09 3.36 3.79 59.62 3.4694
#> 262   14  0.25 7.0566   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 263   14  0.50 6.7805   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 264   14  0.75 6.7784   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 265   14  1.00 6.8961   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 266   14  1.50 6.6444   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 267   14  2.00 6.6453   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 268   14  2.50 6.5601   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 269   14  3.00 6.8081   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 270   14  4.00 6.2636   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 271   14  6.00 6.1898   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 272   14  8.00 6.4488   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 273   14 12.00 5.8810   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 274   14 16.00 5.4317   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 275   14 20.00 5.1686   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 276   14 24.00 5.3704   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 277   14 36.00 5.0655   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 278   14 48.00 4.6464   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 279   14 60.00 4.3269   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 280   14 71.99 4.0154   0      0    0  60000  65.09 3.36 3.79 59.62 3.4694
#> 281   15  0.00 0.0000   1 120000    1 120000  69.23 5.27 6.22 52.79 5.7965
#> 282   15  0.25 7.2710   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 283   15  0.50 7.4747   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 284   15  0.75 7.3487   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 285   15  1.00 7.1496   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 286   15  1.50 6.8545   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 287   15  2.00 7.1130   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 288   15  2.50 7.2018   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 289   15  3.00 6.9304   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 290   15  4.00 6.6878   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 291   15  6.00 6.7175   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 292   15  8.00 6.5973   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 293   15 12.00 5.9599   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 294   15 16.00 5.9590   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 295   15 20.00 5.4704   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 296   15 24.00 5.6291   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 297   15 36.00 4.8745   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 298   15 48.00 4.5856   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
#> 299   15 60.00 4.1763   0      0    0 120000  69.23 5.27 6.22 52.79 5.7965
