Skip to contents

Read in data file

Usage

nmcov(file, ...)

Arguments

file

file name to read the results from

...

other parameters passed to data.table::fread

Value

A matrix with covariance step from NONMEM

Author

Philip Delff and Matthew L. Fidler

Examples


nmcov(system.file("mods/cpt/runODE032.cov", package="nonmem2rx"))
#>                  THETA1       THETA2       THETA3       THETA4       THETA5
#> THETA1      8.87681e-04 -1.05510e-04  1.84416e-04 -1.20234e-04  5.27830e-08
#> THETA2     -1.05510e-04  8.71409e-04 -1.06195e-04 -5.06663e-05 -1.56562e-05
#> THETA3      1.84416e-04 -1.06195e-04  2.99336e-03  1.65252e-04  5.99331e-06
#> THETA4     -1.20234e-04 -5.06663e-05  1.65252e-04  1.21347e-03 -2.53991e-05
#> THETA5      5.27830e-08 -1.56562e-05  5.99331e-06 -2.53991e-05  9.94218e-06
#> SIGMA(1,1)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(1,1) -4.71273e-05  4.69667e-05 -3.64271e-05  2.54796e-05 -8.16885e-06
#> OMEGA(2,1)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(2,2) -7.37156e-05  2.56634e-05 -8.08349e-05  1.37000e-05 -4.36564e-06
#> OMEGA(3,1)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(3,2)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(3,3)  6.63383e-05 -8.19002e-05  5.48985e-04  1.68356e-04  1.59122e-06
#> OMEGA(4,1)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(4,2)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(4,3)  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00  0.00000e+00
#> OMEGA(4,4) -9.49661e-06  1.10108e-04 -3.06537e-04 -9.12897e-05  3.18770e-06
#>            SIGMA(1,1)   OMEGA(1,1) OMEGA(2,1)   OMEGA(2,2) OMEGA(3,1)
#> THETA1              0 -4.71273e-05          0 -7.37156e-05          0
#> THETA2              0  4.69667e-05          0  2.56634e-05          0
#> THETA3              0 -3.64271e-05          0 -8.08349e-05          0
#> THETA4              0  2.54796e-05          0  1.37000e-05          0
#> THETA5              0 -8.16885e-06          0 -4.36564e-06          0
#> SIGMA(1,1)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(1,1)          0  1.69296e-04          0  8.75181e-06          0
#> OMEGA(2,1)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(2,2)          0  8.75181e-06          0  1.51250e-04          0
#> OMEGA(3,1)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(3,2)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(3,3)          0  3.48714e-05          0  4.31593e-07          0
#> OMEGA(4,1)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(4,2)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(4,3)          0  0.00000e+00          0  0.00000e+00          0
#> OMEGA(4,4)          0  1.36628e-05          0 -1.95096e-05          0
#>            OMEGA(3,2)   OMEGA(3,3) OMEGA(4,1) OMEGA(4,2) OMEGA(4,3)
#> THETA1              0  6.63383e-05          0          0          0
#> THETA2              0 -8.19002e-05          0          0          0
#> THETA3              0  5.48985e-04          0          0          0
#> THETA4              0  1.68356e-04          0          0          0
#> THETA5              0  1.59122e-06          0          0          0
#> SIGMA(1,1)          0  0.00000e+00          0          0          0
#> OMEGA(1,1)          0  3.48714e-05          0          0          0
#> OMEGA(2,1)          0  0.00000e+00          0          0          0
#> OMEGA(2,2)          0  4.31593e-07          0          0          0
#> OMEGA(3,1)          0  0.00000e+00          0          0          0
#> OMEGA(3,2)          0  0.00000e+00          0          0          0
#> OMEGA(3,3)          0  9.59029e-04          0          0          0
#> OMEGA(4,1)          0  0.00000e+00          0          0          0
#> OMEGA(4,2)          0  0.00000e+00          0          0          0
#> OMEGA(4,3)          0  0.00000e+00          0          0          0
#> OMEGA(4,4)          0 -1.29770e-04          0          0          0
#>              OMEGA(4,4)
#> THETA1     -9.49661e-06
#> THETA2      1.10108e-04
#> THETA3     -3.06537e-04
#> THETA4     -9.12897e-05
#> THETA5      3.18770e-06
#> SIGMA(1,1)  0.00000e+00
#> OMEGA(1,1)  1.36628e-05
#> OMEGA(2,1)  0.00000e+00
#> OMEGA(2,2) -1.95096e-05
#> OMEGA(3,1)  0.00000e+00
#> OMEGA(3,2)  0.00000e+00
#> OMEGA(3,3) -1.29770e-04
#> OMEGA(4,1)  0.00000e+00
#> OMEGA(4,2)  0.00000e+00
#> OMEGA(4,3)  0.00000e+00
#> OMEGA(4,4)  5.10190e-04